We received your request and our team will contact you soon.
| Parameter | Specification |
|---|---|
| Model Number | MTFDDAK19TCC-1AR1ZABHA |
| HPE Part Number | 870668-004 |
| Series | Micron 5100 MAX |
| Manufacturer | Micron (OEM by HPE) |
| Drive Type | Enterprise Solid State Drive (SSD) |
| Capacity | 1.92 TB |
| Form Factor | 2.5-inch (SFF) |
| Interface | SATA III 6 Gb/s |
| Interface Type | Single-port SATA |
| NAND Type | 3D eTLC NAND (Enterprise TLC) |
| Controller | Micron enterprise SATA controller |
| Sequential Read Speed | Up to ~540 MB/s (typical SATA limit) |
| Sequential Write Speed | Up to ~520 MB/s |
| Random Read (IOPS) | Up to ~93,000 IOPS |
| Random Write (IOPS) | Up to ~70,000 IOPS |
| Endurance (DWPD) | Up to ~5 DWPD (write-intensive class) |
| MTBF | ~2 million hours |
| Data Protection | Power-loss protection (PLP), end-to-end data protection |
| Encryption | AES 256-bit, TCG Enterprise support |
| Hot Plug Support | Yes |
| Drive Height | 7mm / 15mm (carrier dependent) |
| Workload Type | Write-intensive / mixed-use enterprise |
| Use Case | Databases, caching, logging, virtualization |
| Compatibility | HPE ProLiant servers & standard SATA enterprise systems |
Available in store
Condition : Renewed along with starting 90days warranty
No reviews yet. Be the first to write one!