We received your request and our team will contact you soon.
(MTFDDAK480TBY)
| Parameter | Specification |
|---|---|
| Brand / Manufacturer | Micron |
| Series | 5100 ECO |
| Model Number | MTFDDAK480TBY |
| Capacity | 480 GB |
| Drive Type | Enterprise SSD (Read Intensive) |
| Form Factor | 2.5-inch |
| Interface Type | SATA III |
| Interface Speed | 6 Gb/s |
| NAND Type | 3D eTLC (Enterprise TLC) |
| Sequential Read Speed | Up to ~540 MB/s |
| Sequential Write Speed | Up to ~380 MB/s |
| Random Read IOPS (4K) | Up to ~93,000 IOPS |
| Random Write IOPS (4K) | Up to ~31,000 IOPS |
| Endurance | ~1 DWPD (Read-intensive class) |
| MTBF / MTTF | ~2 million hours |
| Encryption | AES-256 (SED support) |
| Power Loss Protection | Yes (PLP) |
| Operating Temperature | 0°C to 70°C |
| Voltage | 5V / 12V |
| Use Case | Read-heavy workloads (CDN, virtualization, databases) |
Available in store
No reviews yet. Be the first to write one!