We received your request and our team will contact you soon.
| Parameter | Specification |
|---|---|
| Manufacturer | Dell (OEM: Micron) |
| Part Number | MTFDDAK960TDN |
| Dell Part Number | 0HY1F8 |
| Series | Micron 5200 MAX (OEM) |
| Product Type | Enterprise Solid State Drive (SSD) |
| Capacity | 960 GB |
| Interface | SATA III (6 Gb/s) |
| Form Factor | 2.5-inch (SFF, ~7mm) |
| NAND Type | 3D TLC NAND |
| Endurance Type | Mixed Use (MU) / Read Intensive variant exists |
| DWPD (Endurance) | Up to ~3 DWPD (varies by firmware/model) |
| Sector Format | 512e (Advanced Format) |
| Sequential Read | Up to ~540 MB/s |
| Sequential Write | Up to ~520 MB/s |
| Random Read IOPS | Up to ~470K IOPS |
| Hot Plug Support | Yes (Hot-swappable) |
| Encryption | SED / FIPS capable (model dependent) |
| Power Loss Protection | Yes (enterprise-grade PLP) |
| Carrier | Often shipped with Dell hybrid carrier (2.5” to 3.5”) |
| Compatibility | Dell PowerEdge servers (R-series, C-series, etc.) |
| Use Case | Enterprise workloads (databases, virtualization, caching) |
Available in store
No reviews yet. Be the first to write one!