We received your request and our team will contact you soon.
| Parameter | Specification |
|---|---|
| Model / Part Number | WFGTH |
| Brand | Dell |
| Storage Capacity | 960 GB |
| Form Factor | 2.5-inch SFF (Small Form Factor) |
| Interface Type | SAS (Serial Attached SCSI) |
| Interface Speed | 12 Gb/s |
| NAND / Flash Type | TLC / MLC (varies by batch) |
| Drive Type | Mixed Use (MU) Enterprise SSD |
| Sector Format | 512e |
| Endurance | ~3 DWPD (Drive Writes Per Day) |
| Hot Swap Support | Yes |
| Tray / Caddy | Included (Dell hot-plug tray, Gen14 typical) |
| Data Transfer Interface | SAS-3 (12Gb/s) |
| Ports | 1 × SAS 12Gb/s |
| Workload Type | Mixed workload (read/write balanced) |
| Compatibility | Dell PowerEdge servers (R430, R630, R730, R740, R750, etc.) |
| Formatted Capacity | ~894 GiB usable |
| Device Type | Solid State Drive (Hot-Plug) |
| Reliability | Enterprise-grade, 24×7 operation |
Available in store
Condition : Renewed along with starting 90days warranty
No reviews yet. Be the first to write one!