We received your request and our team will contact you soon.
| Parameter | Specification |
|---|---|
| Brand / OEM | Dell (OEM: Intel) |
| Dell Part Number | 0T1WH8 |
| Intel Model | SSDSC2KG240G8R |
| Series | Intel D3-S4610 |
| Capacity | 240 GB |
| Drive Type | Enterprise SSD (Mixed Use) |
| Form Factor | 2.5-inch (7mm) |
| Interface Type | SATA III |
| Interface Speed | 6 Gb/s |
| NAND Type | 3D TLC NAND |
| Sequential Read Speed | Up to ~560 MB/s |
| Sequential Write Speed | Up to ~320 MB/s |
| Random Read IOPS (4K) | Up to ~92,000 IOPS |
| Random Write IOPS (4K) | Up to ~28,000 IOPS |
| Latency (Read/Write) | ~36µs / ~37µs |
| Endurance | ~1.4 PBW (enterprise mixed-use) |
| MTBF | ~2 million hours |
| Sector Format | 512 / 512e |
| Encryption | AES-256 |
| Power Loss Protection | Yes |
| Operating Temperature | 0°C to 70°C |
| Use Case | Mixed workloads (read/write balanced enterprise apps) |
Available in store
No reviews yet. Be the first to write one!