We received your request and our team will contact you soon.
(MZ-ILS960B – with Caddy)
| Parameter | Specification |
|---|---|
| Brand / OEM | Dell (OEM: Samsung PM1633a Series) |
| Model Number | MZ-ILS960B |
| Capacity | 960 GB |
| Drive Type | Enterprise Solid State Drive (SSD) |
| Interface Type | SAS (Serial Attached SCSI) |
| Interface Speed | 12 Gb/s |
| Form Factor | 2.5-inch (SFF) |
| NAND Type | TLC (Triple-Level Cell) |
| Workload Type | Read Intensive (RI) |
| Hot-Swap Support | Yes |
| Carrier / Caddy | Dell Hot-Plug Caddy (Gen14/15 typical) |
| Sequential Read Speed | Up to ~1250 MB/s |
| Sequential Write Speed | Up to ~1250 MB/s |
| Random Read IOPS (4K) | Up to ~200,000 IOPS |
| Random Write IOPS (4K) | Up to ~35,000 IOPS |
| Endurance | ~1 DWPD (Drive Writes Per Day) |
| MTBF | ~2 million hours |
| Sector Format | 512e |
| Compatibility | Dell PowerEdge 13G / 14G / 15G servers |
| Use Case | Virtualization, databases, read-heavy workloads |
Available in store
Condition : Renewed along with starting 90days warranty
No reviews yet. Be the first to write one!