We received your request and our team will contact you soon.
| Parameter | Specification |
|---|---|
| Brand / Manufacturer | HP (HPE) |
| Model Number | EH000900JWCPN |
| Spare Part Number | 867254-003 |
| OEM Drive Model | ST900MP006 |
| OEM Part Number | 1UV200-035 |
| Capacity | 900 GB |
| Interface Type | SAS (Serial Attached SCSI) |
| Interface Speed | 12 Gb/s |
| Form Factor | 2.5-inch (SFF) |
| Spindle Speed | 15,000 RPM |
| Drive Type | Enterprise / Mission Critical |
| Hot-Swap Support | Yes |
| Port Configuration | Dual Port |
| Sector Format | 512n |
| Cache | ~128 MB (typical for this class) |
| Average Seek Time | ~8.5 ms |
| Max Throughput | ~260 MB/s |
| IOPS (Random) | ~220 IOPS (typical workload) |
| Power Consumption (Idle) | ~4.7 W |
| Power Consumption (Active) | ~6–6.3 W |
| Operating Temperature | 10°C to 35°C |
| Drive Type | Internal HDD |
| Carrier Type | Smart Carrier (SC) / varies by config |
| Compatibility | HPE ProLiant Gen8 / Gen9 / Gen10 / Gen11 servers |
| Use Case | Databases, virtualization, high IOPS enterprise workloads |
Available in store
Condition : Renewed along with starting 90days warranty
No reviews yet. Be the first to write one!