We received your request and our team will contact you soon.
| Parameter | Specification |
|---|---|
| Manufacturer | Intel |
| Series | D3-S4610 |
| Product Type | Enterprise Solid State Drive (SSD) |
| Interface | SATA III (6Gb/s) |
| Form Factor | 2.5-inch (7mm) |
| NAND Type | 64-layer 3D TLC NAND |
| Capacity Range | 240GB – 7.68TB |
| Typical Capacity Example | 1.92TB (common model) |
| Sequential Read Speed | Up to ~560 MB/s |
| Sequential Write Speed | Up to ~320 MB/s |
| Endurance Type | Mixed Use (MU) |
| Sector Format | 512e (Advanced Format) |
| Encryption | AES 256-bit (varies by model) |
| Power Consumption | ~2–4W active |
| Drive Type | Internal |
| Use Case | Data center / enterprise servers |
| Reliability Features | End-to-end data protection, power-loss protection |
Available in store
No reviews yet. Be the first to write one!