We received your request and our team will contact you soon.
| Specification | Detail |
|---|---|
| Processor Name | Intel Xeon Gold 5220R |
| Spec Code | SRGZP |
| Product Family | 2nd Gen Intel® Xeon® Scalable Processors (Cascade Lake) |
| Cores / Threads | 24 cores / 48 threads |
| Base Frequency | 2.20 GHz |
| Max Turbo Frequency | Up to 4.00 GHz |
| Cache | 35.75 MB L3 |
| TDP (Thermal Design Power) | 150 W |
| Lithography | 14 nm |
| Socket Type | FCLGA3647 |
| Memory Support | DDR4-2667 ECC |
| Max Memory Capacity | Up to 1 TB |
| Memory Channels | 6 channels |
| PCIe Lanes | 48 lanes (PCIe 3.0) |
| UPI Links | 2 UPI links |
| Intel® Technologies | Hyper-Threading, Turbo Boost, AVX-512, AES-NI, VT-x, VT-d |
Available in store
| Vendor / Server Model | Supported System Details | Compatibility Notes |
| HPE ProLiant DL360 Gen10 | 1U rack server supporting Xeon Scalable CPUs | Many DL360 Gen10 SKUs list 5220R as supported in various configurations (compute, storage, all-flash, data platform variants). |
| HPE Nimble Storage dHCI Solutions (with DL360 Gen10) | HPE Nimble Storage Medium/Small dHCI solutions | CPU used in bundled dHCI configurations with ProLiant DL360 Gen10 hardware. |
| HPE Apollo 4200 Gen10 | Dense compute/storage platform | Listed as designed for use with this CPU in multiple Apollo 4200 Gen10 configurations. |
| HPE Apollo 4200 384TB Servers (various workloads) | Cohesity, BlueData, Ezmeral, other platform variants | Multiple workload-optimized versions of Apollo 4200 Gen10 list this CPU support. |
No reviews yet. Be the first to write one!